<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Talent Psychology Consulting Ltd.</title>
	<link>http://talentpsychology.com</link>
	<description>We Know Talent Better</description>
	<lastBuildDate>Sun, 31 Jul 2011 00:46:59 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Talent Manager? Tell us what you think</title>
		<description><![CDATA[If you are a current or past talent manager, please take our new Talent Manager Survey.  Fast and easy. Click on the picture to get started . . .]]></description>
		<link>http://talentpsychology.com/2011/07/talent-managers-survey-2011/</link>
			</item>
	<item>
		<title>High Potential Employees: Have Your Say . . .</title>
		<description><![CDATA[Talent Pool Member?  Your views are needed!  Please take our Talent Pool Member survey. Only a few minutes. Just click on the picture.]]></description>
		<link>http://talentpsychology.com/2010/10/survey-your-views-on-talent-programs/</link>
			</item>
	<item>
		<title>The Unique Advantage of TPC Services</title>
		<description><![CDATA[Why TPC?  WE KNOW TALENT BETTER. Our global services offer the best from years of research and experience for talent program success.  Click the picture to learn more.]]></description>
		<link>http://talentpsychology.com/2010/10/talent-psychology-services-for-you/</link>
			</item>
	<item>
		<title>Survey: High-Potentials and Motivation at Work</title>
		<description><![CDATA[High Potential Employees: Please take our survey and send our link to colleagues and friends]]></description>
		<link>http://talentpsychology.com/2010/10/survey-motivation-at-work/</link>
			</item>
	<item>
		<title>QUIZ: Are Stereotypes Killing Your Talent Program?</title>
		<description><![CDATA[Do You and Your Organization View High-Ability People Correctly? Click on the picture to TAKE THE QUIZ . .]]></description>
		<link>http://talentpsychology.com/2010/07/are-biases-killing-your-tm-program/</link>
			</item>
	<item>
		<title>State of Talent Development Report</title>
		<description><![CDATA[The State of Talent Development: Recent Research and Key Findings 89% of managers believe employees leave for more]]></description>
		<link>http://talentpsychology.com/2010/01/talentpsychology-com-jan-2010-report/</link>
			</item>
	<item>
		<title>Are You Unleashing Potential or Undermining It?</title>
		<description><![CDATA[A recent BlessingWhite survey found that one third of employees feel micromanaged by a boss or supervisor.  Being]]></description>
		<link>http://talentpsychology.com/2009/12/unleash-potential-or-undermine-it/</link>
			</item>
	<item>
		<title>It Pays (Literally) to Hire and Retain Top Talent</title>
		<description><![CDATA[Are high-potential employees the key to organizational success? Without a doubt! Especially at senior leadership levels, for at]]></description>
		<link>http://talentpsychology.com/2009/10/it-pays-literally-to-hire-retain-top-talent/</link>
			</item>
</channel>
</rss>

